Pembekalan Pengurus
15-16 September 2007
| Keperluan | Rupiah |
| Makan/snack, minum | 441150 |
| Bensin, parkir | 12400 |
| Spidol + Tinta | 24500 |
| Total | 478050 |
| | |
| Donatur | Rupiah |
| R. Adji W | 50000 |
| Martha M S | 100000 |
| Tries Y F | 100000 |
| Lamhot S | 200000 |
| Anonim | 50000 |
| M Mustikasari | 50000 |
| Widyasari S | 100000 |
| Anonim | 100000 |
| Anita P & Andri G | 300000 |
| Total | 1050000 |
| | |
| Sisa | 571950 |
No comments:
Post a Comment